Nemo 5 28 Tango
Voile acheté : 09/02/2024
Nombre de vols : 0 vols
Nemo 5 28 Calypso
Voile acheté : 29/02/2024
Nombre de vols : 20 vols
Données Techniques Nemo5
Nemo 5 – size | 20 | 23 | 25 | 28 | 31 |
Certificate EN/LTF | Yes | Yes | Yes | Yes | Yes |
Approval – identification ULM | Yes | Yes | Yes | Yes | Yes |
Number of cells | 42 | 42 | 42 | 42 | 42 |
Surface flat [m2] | 20.60 | 23.00 | 25.30 | 28.00 | 31.00 |
Surface projected [m2] | 17.21 | 19.22 | 21.14 | 23.40 | 25.90 |
Wingspan flat [m] | 10.20 | 10.78 | 11.30 | 11.89 | 12.51 |
Wingspan projected [m] | 7.97 | 8.42 | 8.83 | 9.29 | 9.78 |
Aspect ratio flat/projected | 5.05 / 3.69 | ||||
Speed* [km/h] | trym = 37 +/- 2 ; max = 47 (+/- 2 km/h)* | ||||
Longest chord [mm] | 2498 | 2640 | 2760 | 2913 | 3065 |
Shortest chord [mm] | 719 | 760 | 797 | 839 | 883 |
Lines length (incl. risers) [m] | 6.12 | 6.47 | 6.78 | 7.13 | 7.51 |
Total lines length [m] | 217.91 | 230.76 | 242.47 | 255.55 | 269.37 |
Canopy weight [kg] | 4.04 | 4.40 | 4.65 | 5.03 | 5.47 |
Take-off weight PG** [kg] | 45-75** | 55-80** | 70-95** | 85-110** | 100-135** |
Take-off weight PPG*** [kg] | 45-90*** | 55-100*** | 70-115*** | 85-130*** | 100-155*** |
Maximum symmetric control travel at maximum weight in flight [cm] |
55 | 55 | 60 | 60 | 65 |
Distance between risers [cm] | 40 | 42 | 44 | 46 | 48 |
Lines | Technora: 050/090/140/190/280 ; Dyneema: 180/200 | ||||
Cloth | Porcher 32 & 38 g/m2 & Dominico tex 34 g/m2 Pocher Hard 40 g/m2, SR Scrim, SR Laminate 180 g/m2 |