Name – size |
Orca 5 41 |
Certificates | EN/LTF B, |
Approval -ULM Identificaton | oczekuje |
Number of cells | 53 |
Surface area (flat) [m2] | 41.00 |
Surface area (projected) [m2] | 33.99 |
Span (flat) [m] | 14.88 |
Span (projected) [m] | 11.41 |
Aspect Ratio (flat) | 5.4 |
Aspect Ratio (projected) | 3.83 |
Speed* [km/h] | trym = 38; max = 50 (+/- 2 km/h)* |
Weight of the wing [kg] | 7.64 |
Total take-off weight – PG** [kg] | 120-220** |
Total take-off weight – PPG/PPGG*** [kg] | – |
Maximum symmetric control travel at maximum weight in flight [cm] | 65,00 |
Distance betwen risers [cm] | 55,00 |
Lines | A-8000U-050; Technora: 090/140/190/280/340/500 ; Dyneema: 350 |
Fabric | Porcher 32 & 38 g/m2 Porcher Everlast 42 g/m2 Porcher Hard 38 g/m2 & 32 g/m2 SR-Scrim, SR Laminate 180 g/m2 |
Parapente Dudek – Orca 5
4.450,00€
Catégorie produit | Parapente |
---|---|
Couleur | Fusion, Tango, Tribal |
Homologation | EN-B |
Marque | Dudek |
Taille | 41 |
Utilisation | Biplace |
Produits similaires
Parapente
4.750,00€
Parapente
4.590,00€
Parapente
5.300,00€
Parapente
2.181,00€ – 2.399,00€
Parapente
3.290,00€
Parapente
3.790,00€
Parapente
4.150,00€
Parapente
3.950,00€