| Sizes | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
|---|---|---|---|---|---|---|---|
| Number of Cells | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Projected Area (m²) | 11.4 | 13.1 | 14.7 | 16.5 | 18.1 | 19.9 | 21.9 |
| Flat Area (m²) | 12.9 | 14.9 | 16.9 | 18.9 | 20.8 | 22.8 | 25.1 |
| Projected Span (m) | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
| Flat Span (m) | 7.7 | 8.2 | 8.8 | 9.3 | 9.7 | 10.2 | 10.7 |
| Projected Aspect Ratio | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Flat Aspect Ratio | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 |
| Root Chord (m) | 2.1 | 2.25 | 2.4 | 2.54 | 2.66 | 2.79 | 2.92 |
| Glider Weight (kg)* | 1.44 | 1.59 | 1.76 | 1.93 | 2.07 | 2.23 | 2.41 |
| In-flight Weight Range (kg) | 55-90 | 55-90 | 55-90 | 55-95 | 55-100 | 65-110 | 75-120 |
| Certification | – | – | C | B | A | A | A |
| Taille | 13, 15, 17, 19, 21, 23, 25 |
|---|---|
| Couleur | Lime, Bleu, Blanc |
| Catégorie produit | Parapente |
| Marque | Ozone |
| Homologation | EN-A, EN-B, EN-C |
| Utilisation | Hike&Fly |
| Version | Ultra-Leger |
| Elévateurs | Standard, Lightweight |
Soyez le premier à laisser votre avis sur “Ozone – UltraLite 5” Annuler la réponse
Produits similaires
Parapente
2.755,20€
Parapente
4.723,20€
Nouveau
Parapente
2.853,60€
Nouveau
Parapente
3.772,00€
Parapente
4.428,00€
Parapente
2.952,00€
Parapente
3.837,60€
Parapente
4.100,00€














Avis
Il n’y a pas encore d’avis.