| Taille | 75 | 85 | 95 | 105 | 115 | 135 |
| Nombre de cellules | 49 | 49 | 49 | 49 | 49 | 49 |
| Surface à plat (m²) | 21.5 | 23.45 | 24.97 | 26.54 | 28.29 | 30.67 |
| Surface projetée (m²) | 18.41 | 20.09 | 21.39 | 22.73 | 24.23 | 26.27 |
| Envergure à plat (m) | 10.6 | 11.07 | 11.42 | 11.77 | 12.16 | 12.66 |
| Envergure projetée (m) | 8.48 | 8.86 | 9.14 | 9.43 | 9.73 | 10.13 |
| Allongement à plat | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
| Allongement projeté | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
| Profondeur profil min (cm) | 76 | 80 | 82 | 85 | 87 | 91 |
| Profondeur profil max (cm) | 251 | 262 | 270 | 279 | 288 | 300 |
| Poids (kg) | 3.95 | 4.2 | 4.4 | 4.65 | 4.85 | 5.2 |
| PTV (kg) | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 | 105-135 |
| Certification | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B |
Parapente Skywalk – Arak 2
4.100,00€
3.362,00€
| Catégorie produit | Parapente |
|---|---|
| Couleur | hawaiian sunset, morning glory, night owl |
| Homologation | EN-B |
| Marque | Skywalk |
| Taille | 135, 105, 115, 75, 85, 95 |
| Utilisation | Intermédiaire |
Produits similaires
Parapente
3.936,00€
Parapente
1.230,00€
Parapente
3.813,00€ – 3.936,00€Plage de prix : 3.813,00€ à 3.936,00€
Parapente
2.747,00€ – 2.993,00€Plage de prix : 2.747,00€ à 2.993,00€
Parapente
2.295,18€ – 2.358,32€Plage de prix : 2.295,18€ à 2.358,32€
Parapente
3.599,80€
Parapente
2.460,00€ – 2.583,00€Plage de prix : 2.460,00€ à 2.583,00€
Parapente
2.829,00€





