| size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| flat area (m²) | 20.99 | 22.29 | 24.29 | 26.38 | 28.48 |
| flat span (m) | 10.75 | 11.08 | 11.56 | 12.05 | 12.52 |
| flat aspect ratio | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| projected area (m²) | 18 | 19.11 | 20.83 | 22.63 | 24.43 |
| projected span (m) | 8.55 | 8.81 | 9.19 | 9.59 | 9.96 |
| projected aspect ratio | 4.06 | 4.06 | 4.06 | 4.06 | 4.06 |
| chord (m) | 2.42 | 2.49 | 2.6 | 2.71 | 2.82 |
| number of cells | 55 | 55 | 55 | 55 | 55 |
| glider weight (kg) | 2.84 | 3.04 | 3.24 | 3.44 | 3.64 |
| weight range (kg) | 55 – 75 | 65 – 85 | 75 – 95 | 85 – 105 | 95 – 120 |
| certification | EN B | EN B | EN B | EN B | EN B |
| Taille | XXS, XS, S, M, L |
|---|---|
| Couleur | Red, Blue, Lime |
| Catégorie produit | Parapente |
| Marque | Gin |
| Homologation | EN-B |
| Utilisation | Intermédiaire |
| Version | Léger |
Soyez le premier à laisser votre avis sur “Gin – Bandit 2” Annuler la réponse
Produits similaires
Parapente
2.911,00€ – 3.034,00€Plage de prix : 2.911,00€ à 3.034,00€
Parapente
2.747,00€ – 2.993,00€Plage de prix : 2.747,00€ à 2.993,00€
Parapente
3.739,20€
Parapente
2.755,20€
Parapente
3.591,60€ – 3.731,00€Plage de prix : 3.591,60€ à 3.731,00€
Parapente
2.755,20€
Parapente
3.444,00€
Parapente
2.952,00€













Avis
Il n’y a pas encore d’avis.