| Size | XS | S | MS | ML | L | XL |
|---|---|---|---|---|---|---|
| Number of Cells | 65 | 65 | 65 | 65 | 65 | 65 |
| Projected Area (m²) | 16.4 | 17.9 | 19.4 | 20.7 | 22.04 | 23.7 |
| Flat Area (m²) | 19.3 | 21.1 | 22.8 | 24.4 | 25.9 | 27.8 |
| Projected Span (m) | 8.66 | 9.05 | 9.41 | 9.73 | 10.03 | 10.4 |
| Flat Span (m) | 10.82 | 11.31 | 11.76 | 12.16 | 12.53 | 13 |
| Projected Aspect Ratio | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 |
| Flat Aspect Ratio | 6.07 | 6.07 | 6.07 | 6.07 | 6.07 | 6.07 |
| Root Chord (m) | 2.25 | 2.35 | 2.45 | 2.53 | 2.61 | 2.71 |
| Glider Weight (kg)* | 3.53 | 3.75 | 3.96 | 4.15 | 4.35 | 4.62 |
| Certified Weight Range (kg) | 55-75 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
| Certification | C | C | C | C | C | C |
Ozone – Alpina 5
5.870,00€ – 6.100,00€Plage de prix : 5.870,00€ à 6.100,00€
4.813,40€ – 5.002,00€Plage de prix : 4.813,40€ à 5.002,00€
| Taille | XS, S, MS, ML, L, XL |
|---|---|
| Couleur | Lime, Bleu, Blanc |
| Catégorie produit | Parapente |
| Marque | Ozone |
| Homologation | EN-C |
| Utilisation | Performance loisir |
| Version | Léger |
Soyez le premier à laisser votre avis sur “Ozone – Alpina 5” Annuler la réponse
Produits similaires
Parapente
3.813,00€ – 3.936,00€Plage de prix : 3.813,00€ à 3.936,00€
Parapente
3.116,00€ – 3.239,00€Plage de prix : 3.116,00€ à 3.239,00€
Parapente
4.223,00€
Parapente
3.591,60€ – 3.731,00€Plage de prix : 3.591,60€ à 3.731,00€
Parapente
2.911,00€ – 3.034,00€Plage de prix : 2.911,00€ à 3.034,00€
Parapente
4.264,00€ – 4.346,00€Plage de prix : 4.264,00€ à 4.346,00€
Parapente
2.722,40€ – 2.984,80€Plage de prix : 2.722,40€ à 2.984,80€
Parapente
3.936,00€














Avis
Il n’y a pas encore d’avis.