| Size | XS | S | MS | ML | L | XL |
|---|---|---|---|---|---|---|
| Number of Cells | 66 | 66 | 66 | 66 | 66 | 66 |
| Projected Area (m²) | 16.4 | 18.4 | 19.6 | 20.7 | 21.8 | 23.4 |
| Flat Area (m²) | 19.3 | 21.7 | 23.1 | 24.4 | 25.7 | 27.6 |
| Projected Span (m) | 8.52 | 9.04 | 9.33 | 9.59 | 9.84 | 10.19 |
| Flat Span (m) | 10.81 | 11.46 | 11.83 | 12.16 | 12.47 | 12.92 |
| Projected Aspect Ratio | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Flat Aspect Ratio | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
| Root Chord (m) | 2.25 | 2.38 | 2.46 | 2.53 | 2.6 | 2.69 |
| Glider Weight (kg)* | 3.91 | 4.19 | 4.42 | 4.56 | 4.75 | 5.02 |
| Certified Weight Range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
| Certification | EN C | EN C | EN C | EN C | EN C | EN C |
| Taille | XS, S, MS, ML, L, XL |
|---|---|
| Couleur | Bleu, Jaune, Violet |
| Catégorie produit | Parapente |
| Marque | Ozone |
| Homologation | EN-C |
| Utilisation | Performance loisir |
| Version | Léger |
Soyez le premier à laisser votre avis sur “Ozone – Alpina 4GT” Annuler la réponse
Produits similaires
Parapente
2.952,00€
Parapente
4.526,40€
Parapente
1.230,00€ – 1.344,80€Plage de prix : 1.230,00€ à 1.344,80€
Parapente
3.116,00€ – 3.239,00€Plage de prix : 3.116,00€ à 3.239,00€
Parapente
3.772,00€
Parapente
3.362,00€
Parapente
2.755,20€
Parapente
4.723,20€



















Avis
Il n’y a pas encore d’avis.