| aille | 70+ | 80+ | 95+ | 105+ | 120 |
| Nombre de cellules | 38 | 38 | 38 | 38 | 38 |
| Surface à plat (m²) | 19.98 | 22.46 | 25.62 | 27.28 | 29.00 |
| Surface projetée (m²) | 17.16 | 19.29 | 22.01 | 23.43 | 24.91 |
| Envergure à plat (m) | 9.79 | 10.38 | 11.09 | 11.44 | 11.80 |
| Envergure projetée (m) | 7.86 | 8.33 | 8.90 | 9.18 | 9.47 |
| Allongement à plat | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 |
| Allongement projeté | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
| Profondeur profil min (cm) | 60 | 63.6 | 68 | 70.1 | 72.3 |
| Profondeur profil max (cm) | 254 | 269 | 288 | 297 | 306 |
| Poids (kg) | 2.8 | 3.1 | 3.35 | 3.5 | 3.7 |
| PTV certifié (kg) | 55-80 | 60-90 | 75-105 | 85-115 | 95-120 |
| PTV recommandé (kg) | 55-70 | 60-80 | 75-95 | 85-105 | 95-120 |
| Certification | LTF/EN A | LTF/EN A | LTF/EN A | LTF/EN A | LTF/EN A |
| Catégorie produit | Parapente |
|---|---|
| Homologation | EN-A |
| Couleur | lime, Ocean, orange, red |
| Marque | Skywalk |
| Taille | 105+, 120+, 70+, 80+, 95+ |
| Utilisation | Débutant |
Produits similaires
Parapente
3.444,00€
Parapente
2.952,00€
Parapente
2.755,20€
Parapente
1.230,00€ – 1.344,80€Plage de prix : 1.230,00€ à 1.344,80€
Parapente
4.526,40€
Parapente
3.739,20€ – 3.837,60€Plage de prix : 3.739,20€ à 3.837,60€
Parapente
3.116,00€ – 3.239,00€Plage de prix : 3.116,00€ à 3.239,00€
Parapente
4.100,00€














