| Sizes | XS | S | MS | ML | L |
|---|---|---|---|---|---|
| Number of Cells | 71 | 71 | 71 | 71 | 71 |
| Projected Area (m²) | 16.1 | 17.4 | 18.9 | 20.2 | 21.5 |
| Flat Area (m²) | 19.1 | 20.7 | 22.3 | 23.9 | 25.5 |
| Projected Span (m) | 8.7 | 9.0 | 9.4 | 9.7 | 10.1 |
| Flat Span (m) | 11.1 | 11.6 | 12.0 | 12.5 | 12.9 |
| Projected Aspect Ratio | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Flat Aspect Ratio | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Root Chord (m) | 2.17 | 2.25 | 2.34 | 2.43 | 2.5 |
| Glider Weight (kg)* | 3.55 | 3.72 | 3.95 | 4.16 | 4.4 |
| Certified Weight Range (kg) | 60-75 | 70-85 | 80-95 | 90-105 | 100-115 |
| Certification | C | C | C | C | C |
| Taille | XS, S, MS, ML, L, XL |
|---|---|
| Couleur | Blanc, Bleu, Lime |
| Catégorie produit | Parapente |
| Marque | Ozone |
| Homologation | EN-C |
| Utilisation | Cross/Compétition, Performance loisir |
| Version | Léger |
Soyez le premier à laisser votre avis sur “Ozone – Lyght” Annuler la réponse
Produits similaires
Parapente
3.681,80€
Parapente
3.148,80€
Parapente
3.362,00€
Parapente
3.239,00€
Parapente
3.772,00€
Parapente
3.739,20€
Nouveau
Parapente
2.853,60€
Parapente
2.755,20€


















Avis
Il n’y a pas encore d’avis.