| size | S | SM | M | ML | L | XL |
|---|---|---|---|---|---|---|
| flat area (m²) | 21.5 | 22.41 | 23.33 | 24.3 | 25.92 | 27.41 |
| flat span (m) | 12.74 | 13 | 13.27 | 13.55 | 13.99 | 14.39 |
| flat aspect ratio | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 | 7.55 |
| projected area (m²) | 18.17 | 18.94 | 19.72 | 20.54 | 21.9 | 23.16 |
| projected span (m) | 10.22 | 10.53 | 10.64 | 10.86 | 11.22 | 11.54 |
| projected aspect ratio | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 |
| number of cells | 105 | 105 | 105 | 105 | 105 | 105 |
| glider weight (kg) | 5.7 | 5.9 | 6 | 6.1 | 6.3 | 6.5 |
| weight range (kg) | 80 – 95 | 95 – 105 | 100 – 112 | 105 – 117 | 110 – 127 | 120 – 137 |
| certification | CCC | CCC | CCC | CCC | CCC | CCC |
| Taille | S, SM, M, ML, L, XL |
|---|---|
| Couleur | Green, Blue Grey |
| Catégorie produit | Parapente |
| Marque | Gin |
| Homologation | EN-CCC |
| Utilisation | Cross/Compétition |
| Version | Standard |
Soyez le premier à laisser votre avis sur “Gin – Boomerang 12” Annuler la réponse
Produits similaires
Parapente
3.034,00€
Parapente
2.747,00€ – 2.993,00€Plage de prix : 2.747,00€ à 2.993,00€
Parapente
2.755,20€
Parapente
3.739,20€
Parapente
4.723,20€
Parapente
3.591,60€ – 3.731,00€Plage de prix : 3.591,60€ à 3.731,00€
Nouveau
Parapente
2.853,60€
Parapente
3.739,20€ – 3.837,60€Plage de prix : 3.739,20€ à 3.837,60€












Avis
Il n’y a pas encore d’avis.