| size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| flat area (m²) | 19.53 | 21.2 | 23 | 24.88 | 26.9 |
| flat span (m) | 11.09 | 11.56 | 12.04 | 12.52 | 13.02 |
| flat aspect ratio | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
| projected area (m²) | 16.58 | 17.99 | 19.52 | 21.11 | 22.83 |
| projected span (m) | 8.93 | 9.31 | 9.69 | 10.08 | 10.48 |
| projected aspect ratio | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 |
| chord (m) | 2.14 | 2.27 | 2.32 | 2.41 | 2.51 |
| number of cells | 65 | 65 | 65 | 65 | 65 |
| glider weight (kg) | 4.3 | 4.5 | 4.75 | 5.15 | 5.55 |
| weight range (kg) | 60 – 75 | 75 – 90 | 85 – 100 | 95 – 110 | 105 – 125 |
| Ideal weight (kg) | 63 – 73 | 78 – 88 | 88 – 98 | 98 – 108 | 110 – 123 |
| certification | EN C | EN C | EN C | EN C | EN C |
| Taille | XXS, XS, S, M, L |
|---|---|
| Couleur | Turquoise, Mustard, White |
| Catégorie produit | Parapente |
| Marque | Gin |
| Homologation | EN-C |
| Utilisation | Performance loisir |
| Version | Standard |
Soyez le premier à laisser votre avis sur “Gin – Bonanza 3” Annuler la réponse
Produits similaires
Parapente
3.034,00€
Parapente
3.198,00€
Parapente
3.739,20€
Parapente
4.526,40€
Parapente
3.116,00€ – 3.239,00€Plage de prix : 3.116,00€ à 3.239,00€
Parapente
3.591,60€ – 3.731,00€Plage de prix : 3.591,60€ à 3.731,00€
Parapente
2.829,00€
Parapente
3.444,00€

















Avis
Il n’y a pas encore d’avis.